DNA Synthesis
Vector Selection
Molecular Biology
Oligo Synthesis
RNA Synthesis
Variant Libraries
Genome KO Library
Oligo Pools
Virus Packaging
Gene Editing
Protein Expression
Antibody Services
Peptide Services
DNA Data Storage| Catalog | Product Name | Sequence Information | Amount | Price |
|---|---|---|---|---|
| STCRI100088 | Syno Sheep Genome Knockout Libraries | 20,400 targeted genes, 118,626 sgRNA sequences and 1,000 control (non-targeted) sgRNA sequences designed. | 200 μg | Quote |
| STCRI100100 | Syno Rabbit Genome Knockout Libraries | 19,669 targeted genes, 77,192 sgRNA sequences and 1,000 control (non-targeted) sgRNA sequences designed. | 200 μg | Quote |
| STCRI100137 | Syno Dog Genome Knockout Libraries | 19,523 targeted genes, 77,440 sgRNA sequences and 1,000 control (non-targeted) sgRNA sequences designed. 40,779 sgRNA sequences targeted lncRNA | 200 μg | Quote |
| STCRI100115 | Syno Pig Genome Knockout Libraries | 20,823 targeted genes, 119,719 sgRNA sequences and 1,000 control (non-targeted) sgRNA sequences designed. | 200 μg | Quote |
| STCRI100124 | Syno Cattle Genome Knockout Libraries | 21,698 targeted genes, 130,015 sgRNA sequences and 2,000 control (non-targeted) sgRNA sequences designed. | 200 μg | Quote |



This website stores cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to remember you.
To find out more about the cookies we use, see our Privacy Policy.