Class A CpG ODNs are characterized by a PO central CpG-containing palindromic motif and a PS-modified 3’ poly-G string. They induce high IFN-α production from pDCs but are weak stimulators of TLR9-dependent NF-κB signaling and pro-inflammatory cytokine (e.g. IL-6) production.
Class B CpG ODNs are linear and fully modified with phosphorothioates. They possess strong immunostimulatory activity on B cells but fail to activate plasmacytoid dendritic cells.
Class C CpG ODNs combine features of both class A and B, making them highly versatile as they activate both plasmacytoid dendritic cells and B cells.
Class | Name | Lot(#) | Species | Size /Tube |
---|---|---|---|---|
Class A | CpG ODN 1585 | SOC-A1585 | Mouse | 1mg |
Class A | CpG ODN2216 | SOC-A2216 | Human Preferred | 1mg |
Class A | CpG ODN 2336 | SOC-A2336 | Human Preferred | 1mg |
Class B | CpG ODN 1668 | SOC-B1668 | Mouse | 1mg |
Class B | CpG ODN 1826 | SOC-B1826 | Mouse | 1mg |
Class B | CpG ODN 2006/7909 | SOC-B2006 | Human Preferred | 1mg |
Class B | CpG ODN 2007 | SOC-B2007 | Bovine/Porcine | 1mg |
Class B | CpG ODN BW006/684 | SOC-BW006 | Human &Mouse | 1mg |
Class B | CpG QDN D-SL01 | SOC-BDSL01 | Multispecies | 1mg |
Class C | CpG ODN2395 | SOC-C2395 | Human/Mouse | 1mg |
Class C | CpG ODN M362 | SOC-CM362 | Human/Mouse | 1mg |
Class C | CpG ODN D-SL03 | SOC-CDSL03 | Multispecies | 1mg |
This website stores cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to remember you.
To find out more about the cookies we use, see our Privacy Policy.