Adeno-associated viruses (AAVs) are small, non-enveloped viruses with an icosahedral capsid and a single-stranded DNA genome of approximately 4.7 kb. Renowned for their broad host range, low immunogenicity, high safety profile, and stable gene expression, AAVs are ideal for gene therapy applications.
AAVs are available in various serotypes, each with unique cellular receptor affinities that influence tissue-specific targeting and transfection efficiency. Synbio Technologies offers a range of AAV serotypes for packaging services, with vectors specifically designed to ensure long-term gene expression in actively dividing cells with minimal toxicity, making them suitable for a wide range of animal research studies.
Adeno-associated viruses (AAVs) are small, non-enveloped viruses with an icosahedral capsid and a single-stranded DNA genome of approximately 4.7 kb. Renowned for their broad host range, low immunogenicity, high safety profile, and stable gene expression, AAVs are ideal for gene therapy applications.
AAVs are available in various serotypes, each with unique cellular receptor affinities that influence tissue-specific targeting and transfection efficiency. Synbio Technologies offers a range of AAV serotypes for packaging services, with vectors specifically designed to ensure long-term gene expression in actively dividing cells with minimal toxicity, making them suitable for a wide range of animal research studies.
Serotypes | Tissues |
---|---|
AAV1 | CNS, heart, skeletal muscle, smooth muscle, retina, endothelial cell |
AAV2 | CNS, retina, liver, brain, kidney, smooth muscle |
AAV5 | CNS, smooth muscle, retina, lung, brain |
AAV6 | Lung, heart |
AAV-6m | Liver, muscle |
AAV7 | CNS, retina, liver, muscle |
AAV-7m8 | Retina |
AAV8 | CNS, liver, adipose, retina, muscle, pancreas |
AAV-Pan | Pancreas(intraperitoneal injection) |
AAV-Anc80L65 | Inner ear, retina |
AAV9 | CNS, heart, lung, liver, retina, skin, skeletal muscle |
AAV-Retro | CNS:retrograde tracers |
AAV11 | CNS:improved distribution characteristics and retrograde transportation efficiency compared to AAV/Retro |
AAV13 | Precise in situ labeling in brain parenchyma |
AAV-Cmg | Microglia with high efficiency, in-vitro |
AAV-MG1.2 | Microglia with high efficiency, in-vivo |
AAV-CPP.16 | Blood-brain barrier in rodents and non-human primates |
AAV-DJ | Retina, liver, kidney, in-vitro |
AAV-DJ-8 | Liver, retina, CNS, muscle |
AAV-DJ-9 | Retrograde tracer nonsynaptic labeling in songbird neural circuits |
AAV-Mac | CNS in non-human primates, across the blood-brain barrier (intravenous injection) |
AAV-MacPNS1 | PNS in rodent, PNS and CNS in macaque and marmoset (systemic administration) |
AAV-MacPNS2 | PNS in rodent, PNS and CNS in macaque and marmoset (systemic administration) |
AAV-olig001 | Oligodendrocytes |
AAV-PHP. eB | CNS: crossed the blood-brain barrier, placental barrier |
AAV-PHP. S | PNS: crossed the blood-brain barrier, placental barrier |
AAV-B10 | CNS: crossed the blood-brain barrier, not enriched in the liver |
AAV-B22 | CNS: crossed the blood-brain barrier, not enriched in the liver |
AAV-Bl30 | Brain microvasculature endothelial cell |
AAV-BR1 | Brain microvasculature endothelial cell |
AAV-rh10 | CNS, liver, heart, lung, muscle, in-vitro |
AAV-Ark313 | Mammalian T cell |
Adeno-associated Virus Packaging | |||
---|---|---|---|
Service Types | Titer | Volume | Turnaround Time |
RNAi Adeno-associated Virus |
1*1012vg/ml or 1*1013vg/ml |
1ml | 20-25 Business Days |
sgRNA Adeno-associated Virus |
1*1012vg/ml or 1*1013vg/ml |
||
Overexpression Adeno-associated Virus |
1*1012vg/ml or 1*1013vg/ml |
This website stores cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to remember you.
To find out more about the cookies we use, see our Privacy Policy.