DNA Synthesis
Vector Selection
Molecular Biology
Oligo Synthesis
RNA Synthesis
Variant Libraries
Genome KO Library
Oligo Pools
Virus Packaging
Gene Editing
Protein Expression
Antibody Services
Peptide Services
DNA Data StorageIn synthetic biology and systems biology research, metabolomics serves as a critical bridge between genotype and phenotype, while proteomics provides complementary molecular insights at the functional execution level.
Synbio Technologies now offers a comprehensive multi-omics analysis platform, integrating untargeted metabolomics, targeted metabolomics, and proteomics analysis into a one-stop solution. Our services help researchers efficiently identify differential metabolites and key proteins, validate biological targets, and accelerate the rational design and optimization of engineered cell factories.
| Product Name | Description | Turnaround Time | |
|---|---|---|---|
| Untargeted Metabolomics | Untargeted Metabolomics | 20BD (up to 50 samples) | |
| Plant Untargeted Metabolomics | 35BD (up to 50 samples) | ||
| Untargeted Lipidomics | 35BD (up to 50 samples) | ||
| Flavoromics | 35BD (up to 20 samples) | ||
| Targeted Metabolomics | Short Chain Fatty Acid (SCFA) Quantification | Quantification of 7 SCFAs | 7BD (up to 50 samples) |
| Bile Acid Quantification | Quantification of 51 bile acid species | 35BD (up to 50 samples) | |
| Free Fatty Acid Quantification | Quantification of 51 free fatty acid species | 30BD (up to 50 samples) | |
| Tryptophan Quantification | Quantification of 30 tryptophan related metabolites | 30BD (up to 50 samples) | |
| Amino Acid Quantification | Quantification of 22 amino acids | 30BD (up to 50 samples) | |
| Neurotransmitter Quantification | Quantification of 23 neurotransmitters | 30BD (up to 50 samples) | |
| Proteomics | Conventional Proteomics – 8 min gradient | Astral platform, DIA mode; 8 min LC MS run time per sample; no DDA library construction | 30BD (for ≤100 samples) |
| Conventional Proteomics – 24 min gradient | Astral platform, DIA mode; 24 min run time per sample; no DDA library construction | 30BD (for ≤100 samples) | |
| Deep Blood Proteomics – 8 min gradient | Astral platform; 8 min run time per sample; bead based enrichment (default); high abundance protein depletion not performed (standard protocol) | 30BD (for ≤100 samples) | |
| Deep Blood Proteomics – 16 min gradient | Astral platform; 16 min run time per sample; bead based enrichment (default); high abundance protein depletion not performed (standard protocol) | 30BD (for ≤100 samples) | |
| Modification Proteomics | Phosphoproteomics – 24 min gradient | Astral platform detection | 30BD (for ≤100 samples) |
| Lactylproteomics – 24 min gradient | Astral platform detection | 60BD (for ≤100 samples) | |
| Acetylproteomics – 24 min gradient | Astral platform detection | 45BD (for ≤100 samples) | |
| Ubiquitinomics – 24 min gradient | Astral platform detection | 45BD (for ≤100 samples) | |
| Spatiotemporal Omics | Single cell transcriptomics | - | 45BD (for ≤100 samples) |
| Spatial transcriptomics | - | 45BD (for ≤100 samples) | |
| Spatial proteomics | LCM dissection | 45BD (for ≤100 samples) | |
| Specialized Targeted Analysis | Quantitative analysis of perfluorinated compounds | - | 30BD (for ≤100 samples) |
| Quantitative analysis of plasticizers (16 congeners) | - | 30BD (for ≤100 samples) | |
| Quantitative analysis of plasticizer metabolites (16 congeners) | - | 30BD (for ≤100 samples) | |
| Quantitative analysis of bisphenols and phenols (11 congeners) | - | 30BD (for ≤100 samples) | |
| Nicotine and Cotinine Quantification | - | 30BD (for ≤100 samples) | |
| Quantification of Phenylalanine Metabolism Pathway Metabolites (14 congeners) | - | 30BD (for ≤100 samples) | |
| Phytohormone Quantification (30 congeners) | - | 30BD (for ≤100 samples) | |
| Endogenous Hormone Quantification (20 congeners) | - | 30BD (for ≤100 samples) | |
| Flavonoid Quantification (35 congeners) | - | 30BD (for ≤100 samples) | |
| Choline Related Metabolite (TMAO) Quantification (11 congeners) | - | 30BD (for ≤100 samples) | |
| Fat Soluble Vitamin Quantification (7 congeners) | - | 30BD (for ≤100 samples) | |
| Water Soluble Vitamin Quantification (9 congeners) | - | 30BD (for ≤100 samples) | |
| Homocysteine Metabolism Pathway Quantification (10 congeners) | - | 30BD (for ≤100 samples) | |
| Customized Targeted Assays | Quote upon Evaluation of Specific Analytes | - | Quote |


This website stores cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to remember you.
To find out more about the cookies we use, see our Privacy Policy.