| Fragment XP | Fragment XPC |
---|---|---|
Length | 125 bp – 1800 bp | 200 bp – 3000 bp |
Yield | 250 – 1000 ng | 250 – 1000 ng |
Error Rate | 1/5000 | 1/12000 |
Type | Normal | Normal / Complex |
Production Time | 3 – 4 Business days | 6+ Business days |
Delivery Rate | 100% | 100% |
Price | Quote | Quote |
* It is recommended to have 2-5 clones, and the probability of obtaining the correct one is over 90%.
This website stores cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to remember you.
To find out more about the cookies we use, see our Privacy Policy.