Genetic screening of livestock and poultry is helpful to study the molecular mechanisms related to their growth, reproduction, disease, meat quality, and other key traits. In addition, genetic screening also improves the prevention and treatment strategies against viral infection. The CRISPR gene screening system provides a large-scale and multi-dimensional screening tool for molecular breeding.
Synbio Technologies selects chicken, duck, sheep, rabbit, pig, and dog genomes to construct its CRISPR knockout library. These libraries are single- or dual-vector systems with Puro selectable markers that can be packaged with lentiviruses for cell transfection and screening. Our livestock and poultry genome CRISPR knockout libraries fill the gap of CRISPR libraries for species other than human and mouse on the market, expanding the application of CRISPR in molecular breeding, regenerative medicine, and animal-based human disease research.

Competitive Advantages
- Professional Team: Extensive practical experience in genome-wide sgRNA design and customized CRISPR library construction.
- Accurate sgRNA Design: sgRNA sequences with high target activity and low off-target rate are developed with sgRNA design models and deep learning algorithms
- Cost Savings: CRISPR libraries with high editing efficiency reduces research cost by eliminating the need for additional screening later.
- Quality: With our strict quality control measurements, the coverage of the constructed library is > 99.9%, the accuracy > 80%, and the uniformity < 10.
Service Specifications
Catalog | Product Name | Sequence Information | Amount | Price |
---|---|---|---|---|
STCRI100063 | Syno Chicken Genome CRISPR Knockout Libraries | 16,338 genes are targeted, 48,798 sgRNA sequences and 1,000 control (non-targeted) sgRNA sequences are designed. | 200 μg | Quote |
STCRI100075 | Syno Duck Genome CRISPR Knockout Libraries | 15,746 genes are targeted, 61,430 sgRNA sequences and 1,000 control (non-targeted) sgRNA sequences are designed. | 200 μg | Quote |
STCRI100088 | Syno Sheep Genome CRISPR Knockout Libraries | 20,400 genes are targeted, 118,626 sgRNA sequences and 1,000 control (non-targeted) sgRNA sequences are designed. | 200 μg | Quote |
STCRI100100 | Syno Rabbit Genome CRISPR Knockout Libraries | 19,669 genes are targeted, 77,192 sgRNA sequences and 1,000 control (non-targeted) sgRNA sequences are designed. | 200 μg | Quote |
STCRI100137 | Syno Dog Genome CRISPR Knockout Libraries | 19,523 genes are targeted, 77,440 sgRNA sequences and 1,000 control (non-targeted) sgRNA sequences are designed. 40,779 sgRNA sequences targeted lncRNA | 200 μg | Quote |
STCRI100115 | Syno Pig Genome CRISPR Knockout Libraries | 20,823 genes are targeted, 119,719 sgRNA sequences and 1,000 control (non-targeted) sgRNA sequences are designed. | 200 μg | Pre-sale |
*For more information, please email quote@synbio-tech.com