The process of various signal transduction molecules recognizing and interacting with each other to convert and transmit signals is called signal transduction. When the external environment changes, multicellular organisms transmit information through a complex signal transmission system in order to regulate the body activities. Transduction involves direct contact with neighboring cells and secretion of various chemicals to regulate metabolism and function of other cells. The general steps of transmembrane signal transduction includes the release of information material by a specific cell, diffusion or circulation of the cell material to the target cell, specific binding with the target cell receptor, then the receptor converts the signal and initiates the intracellular messenger system, and lastly the target cell produces biological effects.
Common proteins in key cell signal transduction pathways include extracellular growth factors, membrane receptors, GTPs, protein kinases, response elements, binding proteins, and transcription factors. Popular signal transduction pathways and its related protein categories include: MAPK/ERK pathways, AKT pathways, Wnt pathways, phosphorylated proteins (serine or tyrosine phosphorylated proteins), and transcription factors.
Partial Product List
Cat # | Protein | Expression System | Size | Price ($) |
---|---|---|---|---|
EH1082 | Human P38 with N-His | E. coli | 100ug | $425.99 |
EXH1083 | Human Fas with C-His | Expi293 | 1mg | $2,910.51 |
EXH1084 | Human HMGB1 with C-His | Expi293 | 1mg | $2,778.21 |
EXH1085 | Human DKK1 with C-His-Avi | Expi293 | 1mg | $2,116.73 |
EXH1086 | Human TRAIL R4 with C-His-Avi | Expi293 | 1mg | $1,785.99 |
EXH1087 | Human CD46 with C-His | Expi293 | 1mg | $2,579.77 |
EXH1088 | Human Factor H/CFH with C-His | Expi293 | 100ug | $511.98 |
EXH1089 | Human Notch1 with C-His-Avi | Expi293 | 1mg | $2,645.91 |
EXH1090 | Human DLL4 with C-His-Avi | Expi293 | 1mg | $1,587.55 |
EH1091 | Human 14-3-3 epsilon | E. coli | 100ug | $511.98 |
EXH1092 | Human Factor D/CFD with C-His | Expi293 | 1mg | $2,778.21 |
EXM1093 | Mouse FZD1 with C-His | Expi293 | 100ug | $511.98 |
EXH1094 | Human RSPO1 with C-His | Expi293 | 1mg | $2,778.21 |
EXH1095 | Human E-Cadherin/CDH1 with C-His | Expi293 | 200ug | $597.98 |
EXH1096 | Human Insulin Receptor with C-His | Expi293 | 100ug | $619.14 |
EXH1097 | Human TRAIL R1 with C-His-Avi | Expi293 | 1mg | $1,918.29 |
EXH1098 | Human DDR1 with C-His | Expi293 | 100ug | $511.98 |
EXH1099 | Human Frizzled 10/FZD10 with C-His | Expi293 | 100ug | $511.98 |
EH1100 | Human SUMO1 with N-His | E. coli | 50ug | $511.98 |
EH1101 | Human Caspase-7 with C-His | E. coli | 20ug | $597.98 |
EXH1102 | Human N Cadherin/CDH2 with C-hFc-His | Expi293 | 100ug | $511.98 |
*If you don’t find your desired recombinant protein products in the list, please contact quote@synbio-tech.com