Receptor proteins are located on the cell membrane, can bind to its corresponding ligand, and conduct signal transduction to initiate a series of intracellular signaling cascade effects. According to the receptor protein structure, transduction process, cascade effect, and receptor location, receptor proteins can be divided into five categories: ion channel receptors, which play a role in the rapid reaction of single transduction. G-protein coupled receptors, a family of membrane receptors that connect intracellular effector systems through G-proteins. Receptors with tyrosine kinase activity, a family of transmembrane receptor proteins with tyrosine kinase activity. Tyrosine protein kinase-coupled receptors, activates the other tyrosine kinases through conformational change, thereby initiating the intracellular signaling process. Intracellular receptors, present in the cytoplasm and the nucleus, bind to ligands that cross the cell membrane and exerts biological effects by activating enzymes.
Partial Product List
Cat # | Protein | Expression System | Size | Price ($) |
---|---|---|---|---|
EXH1059 | Human EGFR with C-His-Avi | Expi293 | 1mg | $2,381.32 |
EXH1060 | Human EGFR with C-hFc | Expi293 | 1mg | $1,322.96 |
EXH1061 | Human HER2 with C-His-Avi | Expi293 | 1mg | $2,645.91 |
EXH1062 | Human OX40L with N-His-Flag | Expi293 | 1mg | $3,175.10 |
EXH1063 | Human FGFR1 alpha (IIIc) with C-His-Avi | Expi293 | 1mg | $1,322.96 |
EXH1064 | Human FGFR2 beta domain 1-2 with C-hFc | Expi293 | 1mg | $1,984.44 |
EXH1065 | Human CD16a(V176) with C-His-Avi | Expi293 | 1mg | $2,116.73 |
EXH1066 | Human CD16b with C-His-Avi | Expi293 | 1mg | $2,116.73 |
EXH1067 | Human TNFR2 with C-His | Expi293 | 1mg | $2,116.73 |
EXH1068 | Human TRAIL R2 with C-His-Avi | Expi293 | 1mg | $1,852.14 |
EXH1069 | Human VEGFR2 with C-His-Avi | Expi293 | 1mg | $2,116.73 |
EXH1070 | Human FcRn with C-His-Avi | Expi293 | 1mg | $2,844.36 |
EXM1071 | Mouse FcRn with C-His-Avi | Expi293 | 1mg | $2,844.36 |
EXH1072 | Human TNFR1 with C-His | Expi293 | 1mg | $1,984.44 |
EXH1073 | Human PDGFR beta with C-His-Avi | Expi293 | 1mg | $1,653.70 |
EXH1074 | Human FcERI with C-His | Expi293 | 1mg | $3,327.90 |
EXH1075 | Human IL2R alpha with C-His-Avi | Expi293 | 1mg | $2,116.73 |
EXH1076 | Human CD124 with C-His | Expi293 | 1mg | $2,116.73 |
EXH1077 | Human CD23 with N-His | Expi293 | 1mg | $2,182.88 |
EXH1078 | Human Fc gamma RIIA / CD32a (H167) with C-His-Avi | Expi293 | 1mg | $2,116.73 |
EXH1079 | Human Fc gamma RIIA / CD32a (R167) with C-His-Avi | Expi293 | 1mg | $2,116.73 |
EXH1080 | Human Fc gamma RIIB / CD32b with C-His-Avi | Expi293 | 1mg | $2,116.73 |
EXH1081 | Human IL-6R alpha with C-His-Avi | Expi293 | 1mg | $2,381.32 |
*If you don’t find your desired recombinant protein products in the list, please contact quote@synbio-tech.com