Research on cytokines originated from the research of interferons in the 1950s and research of colony stimulating factors in the 1960s. Due to the rapid development of gene engineering technology, the research on cytokines has made a breakthrough. In the 1980s and 1990s, a large number of cytokines were cloned successively. From the perspective of information transmission, cytokines are an important first messenger molecule in the organism and the product of intracellular gene expression.
In recent years, recombinant cytokines have made remarkable achievements in clinical application as a new type of biological response modulator. For example, interferon alpha, which was first used in the clinic, has been shown to be effective in treating leukemia and viral infections. Currently, the internationally approved production of cytokine drugs also includes EPO, interferon γ, GM-CSF, G-CSF, IL-2, and so on. Cytokines play an important role in regulating human physiological process, improving immunity, and treating diseases. Significant curative effects can be achieved at low doses with few side effects, which makes it a kind of new biological therapy with a broad development prospect.
Partial Products List
Cat # | Protein | Expression System | Size | Price ($) |
---|---|---|---|---|
EH1103 | Human IL-2 | E.coli | 1mg | $1,058.37 |
EXH1104 | Human IL-4 with C-His-Avi | Expi293 | 1mg | $2,381.32 |
EH1105 | Human IL-21 | E.coli | 1mg | $2,778.21 |
EH1106 | Human G-CSF | E.coli | 100ug | $923.42 |
EH1107 | Human IL-6 | E.coli | 1mg | $1,852.14 |
EXH1108 | Human IL-1 Beta with C-His-Avi | Expi293 | 1mg | $3,968.87 |
EXH1109 | Human IL-10 with N-His-Avi | Expi293 | 1mg | $3,968.87 |
EH1110 | Human SDF-1 | E. coli | 1mg | $4,259.92 |
EXH1111 | Human IL17A with C-His | Expi293 | 1mg | $2,778.21 |
EH1112 | Human IP-10/CXCL10 with C-His | E.coli | 1mg | $2,645.91 |
EXH1113 | Human IL12 with C-His-Avi | Expi293 | 1mg | $4,630.35 |
EH1114 | Human GM-CSF | E.coli | 1mg | $2,645.91 |
EXH1115 | Human GM-CSFR alpha with C-His-Avi | Expi293 | 1mg | $2,381.32 |
EXH1116 | Human IL-13 with N-His-Avi | Expi293 | 1mg | $2,381.32 |
EXH1117 | Human IL-5 with N-His-Avi | Expi293 | 1mg | $2,910.51 |
EXH1118 | Human IL-5R alpha with C-His-Avi | Expi293 | 1mg | $2,381.32 |
EXH1119 | Human IL-8 with C-His | Expi293 | 1mg | $2,778.21 |
EXH1120 | Human RANKL | Expi293 | 1mg | $3,307.39 |
EXH1121 | Human IL-12 with C-His-Avi | Expi293 | 1mg | $4,630.35 |
EH1122 | Human IL-15 | E. coli | 1mg | $3,968.87 |
EH1123 | Human IL-7 | E. coli | 1mg | $5,291.83 |
EXH1124 | Human CSF1R/CD115 with C-His-Avi | Expi293 | 1mg | $1,190.66 |
*If you don’t find your desired recombinant protein products in the list, please contact quote@synbio-tech.com